UC-eLinks Usage Statistics
| 2006 statistics | ||||
|---|---|---|---|---|
| Week | By Source | By Target | By Service | Daily Hit Count |
| January 1 - 7 | DOC | DOC | DOC | DOC |
| January 8 - 14 | DOC | DOC | DOC | DOC |
| January 15 - 21 | DOC | DOC | DOC | DOC |
| January 22 - 28 | DOC | DOC | DOC | DOC |
| January 29 - February 4 | DOC | DOC | DOC | DOC |
| February 5 - 11 | DOC | DOC | DOC | DOC |
| February 12 - 18 | DOC | DOC | DOC | DOC |
| February 19 - 25 | DOC | DOC | DOC | DOC |
| February 26 - March 4 | DOC | DOC | DOC | DOC |
| March 5 - 11 | DOC | DOC | DOC | DOC |
| March 12 - 18 | DOC | DOC | DOC | DOC |
| March 19 - 25 | DOC | DOC | DOC | DOC |
| March 26 - April 1 | DOC | DOC | DOC | DOC |
| April 2 - 8 | DOC | DOC | DOC | DOC |
| April 9 - 15 | DOC | DOC | DOC | DOC |
| April 16 - 22 | DOC | DOC | DOC | DOC |
| April 23 - 29 | DOC | DOC | DOC | DOC |
| April 30 - May 6 | DOC | DOC | DOC | DOC |
| May 7 - 13 | DOC | DOC | DOC | DOC |
| May 14 - 20 | DOC | DOC | DOC | DOC |
| May 21 - 27 | DOC | DOC | DOC | DOC |
| May 28 -June 3 | DOC | DOC | DOC | DOC |
| June 4 -10 | DOC | DOC | DOC | DOC |
| June 11 - 17 | DOC | DOC | DOC | DOC |
| June 18 - 24 | DOC | DOC | DOC | DOC |
| June 25 - July 1 | DOC | DOC | DOC | DOC |
| July 2 - 8 | DOC | DOC | DOC | DOC |
| July 9 - 15 | DOC | DOC | DOC | DOC |
| July 16 - 22 | DOC | DOC | DOC | DOC |
| July 23 - 29 | DOC | DOC | DOC | DOC |
| July 30 - August 5 | DOC | DOC | DOC | DOC |
| August 6 - 12 | DOC | DOC | DOC | DOC |
| August 13 - 19 | DOC | DOC | DOC | DOC |
| August 20 - 26 | DOC | DOC | DOC | DOC |
| August 27 - September 2 | DOC | DOC | DOC | DOC |
| September 3 - 9 | DOC | DOC | DOC | DOC |
| September 10 - 16 | DOC | DOC | DOC | DOC |
| September 17 - 23 | DOC | DOC | DOC | DOC |
| September 24 - 30 | DOC | DOC | DOC | DOC |
| October 1 - 7 | DOC | DOC | DOC | DOC |
| October 8 - 14 | DOC | DOC | DOC | DOC |
| October 15 - 21 | DOC | DOC | DOC | DOC |
| October 22 - 28 | DOC | DOC | DOC | DOC |
| October 29 - November 4 | DOC | DOC | DOC | DOC |
| November 5 - 11 | DOC | DOC | DOC | DOC |
| November 12 - 18 | DOC | DOC | DOC | DOC |
| November 19 - 25 | DOC | DOC | DOC | DOC |
| November 26 - December 2 | DOC | DOC | DOC | DOC |
| December 3 - 9 | DOC | DOC | DOC | DOC |
| December 10 - 16 | DOC | DOC | DOC | DOC |
| December 17 - 23 | DOC | DOC | DOC | DOC |
| December 24 - 30 | DOC | DOC | DOC | DOC |
