UC-eLinks Usage Statistics
| 2009 statistics | ||||
|---|---|---|---|---|
| Week | By Source | By Target | By services | Daily Hit Count |
| December 28 - January 3 | DOC | DOC | DOC | DOC |
| January 4 - January 10 | DOC | DOC | DOC | DOC |
| January 11 - January 17 | DOC | DOC | DOC | DOC |
| January 18 - January 24 | DOC | DOC | DOC | DOC |
| January 25 - January 31 | DOC | DOC | DOC | DOC |
| February 1 - 7 | DOC | DOC | DOC | DOC |
| February 8 - 14 | DOC | DOC | DOC | DOC |
| February 15 - 21 | DOC | DOC | DOC | DOC |
| February 22 - 28 | DOC | DOC | DOC | DOC |
| March 1 - 7 | DOC | DOC | DOC | DOC |
| March 8 - 14 | DOC | DOC | DOC | DOC |
| March 15 - 21 | DOC | DOC | DOC | DOC |
| March 22 -28 | DOC | DOC | DOC | DOC |
| March 29 - April 4 | DOC | DOC | DOC | DOC |
| April 5 - 11 | DOC | DOC | DOC | DOC |
| April 12 - 18 | DOC | DOC | DOC | DOC |
| April 19 - 25 | DOC | DOC | DOC | DOC |
| April 26 - May 2 | DOC | DOC | DOC | DOC |
| May 3 - 9 | DOC | DOC | DOC | DOC |
| May 10 -16 | DOC | DOC | DOC | DOC |
| May 17 -23 | DOC | DOC | DOC | DOC |
| May 24 -30 | DOC | DOC | DOC | DOC |
| May 31 -June 06 | DOC | DOC | DOC | DOC |
| June 7 -13 | DOC | DOC | DOC | DOC |
| June 14 - 20 | DOC | DOC | DOC | DOC |
| June 21 - 27 | DOC | DOC | DOC | DOC |
| June 28 - July 4 | DOC | DOC | DOC | DOC |
| July 5 - 11 | DOC | DOC | DOC | DOC |
| July 12 - 18 | DOC | DOC | DOC | DOC |
| July 19 - 25 | DOC | DOC | DOC | DOC |
| July 26 - August 1 | DOC | DOC | DOC | DOC |
| August 2 - 08 | DOC | DOC | DOC | DOC |
| August 9 - 15 | DOC | DOC | DOC | DOC |
| August 16 - 22 | DOC | DOC | DOC | DOC |
| August 23 - 29 | DOC | DOC | DOC | DOC |
| August 30 - September 5 | DOC | DOC | DOC | DOC |
| September 6 - 12 | DOC | DOC | DOC | DOC |
| September 13 - 19 | DOC | DOC | DOC | DOC |
| September 20 - 26 | DOC | DOC | DOC | DOC |
| September 27 - October 03 | DOC | DOC | DOC | DOC |
| October 4 - 10 | DOC | DOC | DOC | DOC |
| October 11 - 17 | DOC | DOC | DOC | DOC |
| October 18 - 24 | DOC | DOC | DOC | DOC |
| October 25 - 31 | DOC | DOC | DOC | DOC |
| November 1 - 07 | DOC | DOC | DOC | DOC |
| November 8 - 14 | DOC | DOC | DOC | DOC |
| November 15 - 21 | DOC | DOC | DOC | DOC |
| November 22 - 28 | DOC | DOC | DOC | DOC |
| November 29 - December 5 | DOC | DOC | DOC | DOC |
| December 6 - 12 | DOC | DOC | DOC | DOC |
| December 13 - 19 | DOC | DOC | DOC | DOC |
| December 20 - 26 | DOC | DOC | DOC | DOC |
