Registered Name Assigning Authority Numbers
Below is a list of 181 registered Name Assigning Authority Numbers
(NAANs). Each organization is identified by a unique NAAN, which can be
used as a prefix for the object identifiers that it assigns. For example,
CDL assigns ARK identifiers that begin with its NAAN, 13030, as a prefix.
See the
NAAN Registry for more information.
| 12655 | ACCOLAD Franche-Comté |
| 86074 | American Astronomical Society |
| 23257 | Appalachian State University |
| 22231 | Archives départementales de l'Ain |
| 84133 | Archives départementales de l'Allier |
| 11971 | Archives départementales de l'Aveyron |
| 44803 | Archives départementales de l'Oise |
| 71137 | Archives départementales de la Côte-d'Or |
| 25651 | Archives départementales de la Gironde |
| 47539 | Archives départementales de la Haute-Loire |
| 67033 | Archives départementales de la Haute-Savoie |
| 24967 | Archives départementales de la Lozère |
| 57115 | Archives départementales de la Manche |
| 86869 | Archives départementales de la Marne |
| 37963 | Archives départementales de la Mayenne |
| 60877 | Archives départementales de la Nièvre |
| 77293 | Archives départementales de la Savoie |
| 58483 | Archives départementales de la Somme (Somme Departmental Archives) |
| 28387 | Archives départementales de la Vienne |
| 60535 | Archives départementales de Saône-et-Loire |
| 35227 | Archives départementales des Landes (Landes Departmental Archives) |
| 16075 | Archives départementales du Cantal |
| 41383 | Archives départementales du Cher |
| 25993 | Archives départementales du Doubs |
| 57457 | Archives départementales du Loir-et-Cher |
| 64297 | Archives départementales du Pas-de-Calais |
| 28729 | Archives départementales du Rhône |
| 12997 | Archives départementales du Territoire de Belfort |
| 73531 | Archives départementales du Var |
| 87553 | Archives de la ville de Pontivy |
| 18811 | Archives municipales de LYON |
| 15391 | Archives Municipales de Saint-Denis |
| 89901 | Archives of Region of Västra Götaland and City of Gothenburg, Sweden |
| 87293 | BenchFly |
| 80713 | Biblioteca Nacional de Portugal (National Library of Portugal) |
| 45829 | Bibliothèque Cujas (Cujas inter-university library (Paris 1 Panthéon Sorbonne and Paris 2 Assas)) |
| 52327 | Bibliothèque et Archives Nationales du Québec (National Libary and Archives of Quebec) |
| 74899 | Bibliothèque municipale de Toulouse (Toulouse Municipal Library) |
| 12148 | Bibliothèque nationale de France (National Library of France) |
| 21547 | Biocode Commons |
| 34543 | Boston Public Library |
| 87268 | Bourns College of Engineering |
| 81055 | British Library |
| 87908 | Broad Institute of MIT and Harvard |
| 87301 | Brown University Library |
| 84246 | California Coastal Atlas |
| 13030 | California Digital Library |
| 87907 | California Institute of Technology |
| 87909 | CalTech Seismological Laboratory |
| 87285 | Center for Multiscale Modeling of Atmospheric Processes |
| 87295 | Center for Research in Biological Systems |
| 87276 | Center for Studies in Demography and Ecology |
| 13681 | Centre de Musique Baroque de Versailles |
| 17101 | Centre for Ecology & Hydrology, UK |
| 87895 | Centre Informatique National de l'Enseignement Supérieur (French National Data Center for Higher Education and Scientific Research) |
| 68059 | Centre National d'Études Spatiales (French Space Agency) |
| 19153 | Centre national de documentation pédagogique (French National Pedogical Documentation Center) |
| 86080 | Collaborative Research Computational Neuroscience Program |
| 55405 | Columbia College Chicago |
| 35569 | Conseil Général de la Martinique (General Counsel of Martinique) |
| 71479 | Consejo Superior de Investigaciones CientÃficas (Spanish National Research Council) |
| 85064 | Consortium on Qualitative Research Methods |
| 86077 | Cornell Institute for Social and Economic Research |
| 87298 | Cornell University Library |
| 86068 | Data-Planet |
| 86067 | Digital Antiquity |
| 50959 | Digital Commonwealth |
| 64269 | Digital Curation Centre |
| 86084 | Digital Science |
| 87296 | Edom Lowlands Regional Archaeology Project |
| 25593 | Emory University |
| 83449 | Facultés Universitaires Notre-Dame de la Paix (Namur) (University of Namur) |
| 61903 | Family Search |
| 87269 | Federation of Earth Science Information Partners |
| 86076 | Fred Hutchinson Cancer Research Center |
| 51301 | Fundación Centro de Estudios Andaluces (Andalusian Studies Centre Foundation) |
| 36253 | George Eastman House - International Museum of Photography and Film |
| 78319 | |
| 87266 | Harte Research Institue |
| 87910 | Harvard University |
| 70111 | Hawaii State Archives |
| 77635 | Humboldt-Universität zu Berlin (Humboldt University Berlin) |
| 85967 | Indiana University |
| 32149 | Inoc Aquitania |
| 63955 | Institut de recherche et d'histoire des textes |
| 54721 | Institut national d'histoire de l'art (French National Institute for the History of Art) |
| 13960 | Internet Archive |
| 22573 | ITHAKA |
| 87277 | IU Cyberinfrastructure for Network Science Center |
| 10261 | Jüdisches Museum Berlin (Jewish Museum Berlin) |
| 87281 | Johns Hopkins University |
| 86070 | LabArchives |
| 61561 | les archives nationales d'outre-mer (National Overseas Archives) |
| 26677 | Library and Archives Canada (Bibliothèque et Archives Canada) |
| 12026 | Library of Congress |
| 64981 | Lo CIRDÒC – Mediatèca occitana |
| 86073 | Long-Term Ecological Research Network |
| 76609 | Maison de l'Orient et la Méditerranée |
| 32833 | Massachusetts Institute of Technology |
| 70453 | Massage Therapy Association of British Columbia |
| 99152 | Metadata Terms |
| 67717 | Ministère de la culture et de la communication (French Ministry of Culture and Communication) |
| 87299 | Museum of Vertebrate Zoology |
| 99999 | NAAN Reserved for Invalid or Impossible ARKs |
| 97720 | NAAN Reserved for Uniform Resource Names |
| 12345 | NAAN Reserved for use in Examples |
| 85067 | NASA Goddard Space Flight Center |
| 85065 | National Center for Atmospheric Research |
| 85063 | National Center for Ecological Analysis and Synthesis |
| 87265 | National Snow and Ice Data Center |
| 39331 | National Széchényi Library (National Library of Hungary) |
| 45145 | New York Public Library |
| 62624 | New York University |
| 80444 | Northwest Digital Archives |
| 83334 | Oak Ridge National Laboratory |
| 87279 | Ocean Observatory Initiative |
| 87911 | OneOcean |
| 90135 | ONEShare Data Service |
| 31807 | Open Cloud Consortium |
| 86083 | Oregon Health and Science University |
| 87267 | Oregon State University |
| 58141 | Österreichische Nationalbibliothek (National Library of Austria) |
| 86085 | Partnership for Interdisciplinary Studies of Coastal Oceans |
| 87287 | Peerj |
| 99166 | People, Groups, and Institutions as Agents |
| 27927 | Portico Digital Preservation Service |
| 88435 | Princeton University |
| 34231 | Purdue University |
| 41725 | Research Center for Islamic History, Art and Culture |
| 74557 | Rockefeller Archive Center |
| 87284 | Rolling Deck to Repository Program |
| 15230 | Rutgers University |
| 87303 | Sage Bionetworks |
| 85069 | SDSC OpenTopography Facility |
| 19837 | Simon Fraser University |
| 87270 | Skaggs School of Pharmacy |
| 38989 | The George Washington University |
| 42409 | The Pennsylvania State University |
| 87297 | UC Berkeley Department of Linguistics |
| 86079 | UCLA Department of Ecology and Evolutionary Biology |
| 86081 | UCSD Biosciences Division |
| 87300 | UCSD School of Medicine, Department of Neurosciences, Mobley Lab |
| 86072 | UCSD Signaling Gateway |
| 87272 | UCSF Clinical and Translational Science Institute |
| 87283 | UNAVCO |
| 85066 | United States Geological Survey |
| 47881 | Université Claude Bernard Lyon 1 (University of Lyon 1) |
| 87294 | University Libraries, Virginia Tech |
| 54379 | University of Alberta |
| 65323 | University of Calgary |
| 28722 | University of California Berkeley |
| 87280 | University of California Irvine |
| 21198 | University of California Los Angeles |
| 86071 | University of California Merced |
| 86086 | University of California Riverside |
| 20775 | University of California San Diego |
| 29114 | University of California San Francisco |
| 48907 | University of California Santa Barbara |
| 38305 | University of California Santa Cruz |
| 61001 | University of Chicago |
| 84475 | University of Houston |
| 51985 | University of Illinois at Urbana Champaign |
| 25031 | University of Kansas |
| 16417 | University of Kentucky |
| 87275 | University of Massachusetts Amherst |
| 87302 | University of Michigan Libaries |
| 67531 | University of North Texas |
| 87274 | University of Notre Dame |
| 87264 | University of Oregon |
| 29413 | University of Pennsylvania |
| 10987 | University of Prince Edward Island |
| 87290 | University of Tennessee |
| 87278 | University of Utah |
| 78428 | University of Washington |
| 10113 | US National Agricultural Library |
| 12025 | US National Library of Medicine |
| 87289 | US National Oceanic and Atmospheric Administration |
| 48565 | Ville de Besançon |
| 73873 | Ville de Paris |
| 87273 | Washington State University |
| 13038 | World Intellectual Property Organization |
